Royal Dental Center
Top-Rated Comprehensive Family & Cosmetic Dentist
Monday
9:00 am - 5:00 pm
Tuesday
9:00 am - 5:00 pm
Wednesday
9:00 am - 5:00 pm
Thursday
9:00 am - 5:00 pm
Friday
9:00 am - 5:00 pm
Saturday
9:00 am - 2:00 pm
Sunday
Closed
At Royal Dental Center, we proudly accept a wide range of dental insurance plans to help make your dental care more affordable. Below is a comprehensive list of the dental insurance providers and plans we accept at our dental office. If you do not see your insurance listed or have questions about your dental benefits, please contact our team for assistance.
Name | Payer ID | # Plans |
---|---|---|
Aetna | 60054 | 11 |
Aetna Medicare EPO/PPO Dental | 18014 | 1 |
Allstate Health Solutions | 6126 | 1 |
Ameritas | 47009 | 2 |
Anthem BCBS (OH IN KY CT & NH) | 84105 | 1 |
BCBS of MI (Commercial Plans Only) | BBMDQ | 27 |
BEAM Insurance Administrators | BEAM1 | 1 |
Blue Cross Blue Shield Medicare | 6126 | 1 |
Blue Cross Blue Shield of Iowa | CBIA2 | 1 |
Blue Cross Blue Shield of Massachusetts | CBMA1 | 1 |
Blue Cross Blue Shield of Michigan | 6126 | 2 |
Blue Cross Blue Shield of Michigan medicare plus Blue PPO | 6126 | 0 |
Blue Cross Blue Shield of Michigan (FEP Allowed) | DXBMI | 11 |
Careington Core V | 60601 | 1 |
Cigna PPO | 62308 | 6 |
DDIC (AL AK FL GA LA MS MT NV TX UT) | 94276 | 6 |
Delta Care USA (Claims) | DDCA2 | 1 |
Delta Dental Insurance Company (DDIC) | 94276 | 0 |
Delta Dental of Florida | DDFL1 | 1 |
Delta Dental of Kansas | CDKS1 | 1 |
Delta Dental of Massachusetts | 4614 | 2 |
Delta Dental of Michigan | DDPM | 74 |
Delta Dental of New Jersey | 22189 | 1 |
Delta Dental of New York | 11198 | 2 |
Delta Dental of Ohio | DDPO | 1 |
Delta Dental Of Washington (WDS) | 91062 | 3 |
Denta Quest Government (Doral Dental) | CX014 | 8 |
ENVD GA Peach State Ambetter | 46278 | 0 |
ENVD MO Ambetter | 46278 | 1 |
Freedom Life Insurance Company of America (FLICA) | 62324 | 1 |
Golden Dental | 6126 | 59 |
Guardian | 64246 | 11 |
Healthy MI Dental | 6126 | 1 |
Healthy Michigan Dental | CARRS | 1 |
Humana | 73288 | 4 |
Lincoln Financial Group | CX061 | 1 |
Manhattan Life Assurance | 6126 | 1 |
Medicaid KY (Doral Dental) | CKKY3 | 0 |
Medicaid MD Healthy Smiles ConfirmPregnancy | SCION | 0 |
Medicaid MD Healthy Smiles REM 21 and over | SCION | 1 |
Medicaid MD Healthy Smiles Under 21 | SCION | 0 |
Medicaid of Michigan | CKMI1 | 2 |
Meridian Health Plan of MI | 6126 | 1 |
Meritain Health Minneapolis | 41124 | 1 |
MetLife | 65978 | 6 |
Molina HealthCare (Liberty Dental Plan) | CX083 | 1 |
Principal Financial Group | 61271 | 3 |
Renaissance Life and Health | RLHA1 | 1 |
Standard Insurance (OR) | 93024 | 1 |
Teamcare | 36215 | 1 |
United Concordia (Fee for service) | CX007 | 1 |
United HealthCare | 52133 | 10 |
United HealthCare Community Plan | GP133 | 3 |
Unum (Administered by Starmount) | STR01 | 2 |
Take the first step toward exceptional dental care! Schedule your appointment with Royal Dental Center today and experience personalized treatment, advanced technology, and a caring team dedicated to your comfort and oral health. Don’t wait—your best smile starts now.